Tides
Add one hour for BST
Friday, 25 July 2008
| Sunrise: 04:32 |
Sunset: 19:58 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 10:49 | 7.9 | 25.9 | 23:11 | 7.9 | 25.9 |
04:47 | 2.4 | 7.9 | 17:05 | 2.8 | 9.2 |
Saturday, 26 July 2008
| Sunrise: 04:33 |
Sunset: 19:57 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 11:41 | 7.6 | 24.9 | | | |
05:35 | 2.8 | 9.2 | 18:00 | 3.1 | 10.2 |
Sunday, 27 July 2008
| Sunrise: 04:34 |
Sunset: 19:55 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 00:11 | 7.5 | 24.6 | 12:49 | 7.3 | 23.9 |
06:38 | 3.2 | 10.5 | 19:16 | 3.3 | 10.8 |
Monday, 28 July 2008
| Sunrise: 04:36 |
Sunset: 19:54 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 01:32 | 7.2 | 23.6 | 14:16 | 7.3 | 23.9 |
08:03 | 3.3 | 10.8 | 20:52 | 3.3 | 10.8 |
Tuesday, 29 July 2008
| Sunrise: 04:37 |
Sunset: 19:52 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 03:05 | 7.3 | 23.9 | 15:40 | 7.7 | 25.3 |
09:33 | 3.1 | 10.2 | 22:16 | 2.8 | 9.2 |
Wednesday, 30 July 2008
| Sunrise: 04:38 |
Sunset: 19:51 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 04:24 | 7.8 | 25.6 | 16:49 | 8.2 | 26.9 |
10:46 | 2.7 | 8.9 | 23:23 | 2.2 | 7.2 |
© Crown Copyright and/or database rights. Reproduced by permission of the
Controller of Her Majesty’s Stationery Office and the UK Hydrographic Office
(www.ukho.gov.uk).
Share this article:
What are these?