| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 20°C | ![]() | 7 mph | |
| Sunday | ![]() | 22°C | ![]() | 6 mph | |
| Monday | ![]() | 21°C | ![]() | 7 mph | |
| Tuesday | ![]() | 20°C | ![]() | 7 mph | |
| Wednesday | ![]() | 22°C | ![]() | 7 mph |
Data from Jersey Met, last updated 09:52 UTC 25/07/08
| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 20°C | ![]() | 7 mph | |
| Sunday | ![]() | 22°C | ![]() | 6 mph | |
| Monday | ![]() | 21°C | ![]() | 7 mph | |
| Tuesday | ![]() | 20°C | ![]() | 7 mph | |
| Wednesday | ![]() | 22°C | ![]() | 7 mph |
Data from Jersey Met, last updated 09:52 UTC 25/07/08
Share this article:
What are these?