Are you a fan of Twice? Who is the member you like best in Twice? Are you wondering how many people have the same biased member as you? Or simply you’re just concerned about the popularity of each member in Twice… This article will show you who are the most and least biased members in Twice. Scroll down to get more information.
Who Are The Most And Least Biased Members In Twice?
This survey of the points gained by each Twice Member in different countries shows that Tzuzu is the most popular member and Chaeyoung is the least favorite member of Twice.
TWICE, without a doubt, is one of the most popular and well-loved K-pop girl groups in Korea and internationally. All members have their own fanbases, and for good reason: they’re all stunning, talented, and gorgeous in their own unique ways! However, data collected from Google, Twitter, and other social media surveys allow people to determine which members are most popular in different nations, and this varies quite a bit! Here are the most to least popular TWICE members in 9 different countries, including South Korea, Japan, Indonesia, Philippines, Vietnam, France, the United Kingdom, India, and the United States, with points based on data collected from these websites.
See more about Twice: https://www.thisisguernsey.com/twice-disband-date/
Most to least biased Twice member in South Korea
Rank | Member |
1 | Jihyo (987 points) |
2 | Nayeon (956 points) |
3 | Sana (876 points) |
4 | Mina (780 points) |
5 | Tzuyu (745 points) |
6 | Momo (604 points) |
7 | Dahyun (540 points) |
8 | Jeongyeon (430 points) |
9 | Chaeyoung (402 points) |
Most to least biased Twice member in Japan
Rank | Member |
1 | Tzuyu (2,403 points) |
2 | Sana (2,045 points) |
3 | Mina (1,643 points) |
4 | Momo (1,635 points) |
5 | Nayeon (1,423 points) |
6 | Jihyo (1,333 points) |
7 | Dahyun (1,298 points) |
8 | Jeongyeon (1,274 points) |
9 | Chaeyoung (943 points) |
Most to least biased Twice member in Indonesia
Rank | Member |
1 | Tzuyu (740 points) |
2 | Jihyo (478 points) |
3 | Nayeon (455 points) |
4 | Mina (439 points) |
5 | Sana (402 points) |
6 | Dahyun (378 points) |
7 | Momo (354 points) |
8 | Jeongyeon (202 points) |
9 | Chaeyoung (170 points) |
Most to least biased Twice member in Philippines
Rank | Member |
1 | Tzuyu (2,998 points) |
2 | Dahyun (2,450 points) |
3 | Nayeon (2,444 points) |
4 | Sana (2,414 points) |
5 | Mina (2,400 points) |
6 | Jihyo (2,398 points) |
7 | Momo (2,360 points) |
8 | Chaeyoung (2,289 points) |
9 | Jeongyeon (2,202 points) |
Most to least biased Twice member in Vietnam
Rank | Member |
1 | Tzuyu (2,178 points) |
2 | Sana (1,965 points) |
3 | Mina (1,860 points) |
4 | Nayeon (1,506 points) |
5 | Momo (809 points) |
6 | Jihyo (766 points) |
7 | Dahyun (435 points) |
8 | Jeongyeon (398 points) |
9 | Chaeyoung (355 points) |
Most to least biased Twice member in France
Rank | Member |
1 | Tzuyu (1,060 points) |
2 | Momo (706 points) |
3 | Jihyo (678 points) |
4 | Nayeon (605 points) |
5 | Mina (597 points) |
6 | Sana (555 points) |
7 | Chaeyoung (545 points) |
8 | Dahyun (530 points) |
9 | Jeongyeon (444 points) |
Most to least biased Twice member in the United Kingdom
Rank | Member |
1 | Mina (1,381 points) |
2 | Tzuyu (1,145 points) |
3 | Momo (906 points) |
4 | Sana (877 points) |
5 | Jihyo (835 points) |
6 | Nayeon (824 points) |
7 | Dahyun (670 points) |
8 | Jeongyeon (668 points) |
9 | Chaeyoung (666 points) |
Most to least biased Twice member in India
Rank | Member |
1 | Tzuyu (708 points) |
2 | Sana (308 points) |
3 | Mina (269 points) |
4 | Momo (118 points) |
5 | Jihyo (106 points) |
6 | Nayeon (90 points) |
7 | Jeongyeon (77 points) |
8 | Dahyun (74 points) |
9 | Chaeyoung (52 points) |
Most to least biased Twice member in the United States
Rank | Member |
1 | Jihyo (807 points) |
2 | Tzuyu (702 points) |
3 | Momo (698 points) |
4 | Dahyun (522 points) |
5 | Chaeyoung (430 points) |
6 | Mina (398 points) |
7 | Sana (388 points) |
8 | Nayeon (297 points) |
9 | Jeongyeon (292 points) |
Video About The Most And Least Biased Members In Twice
FAQs
Who is the ugliest member of Twice?
There is no choice for the ugliest member in Twice. All members have their own beauty, and they are gorgeous in their ways. Based on Korean Beauty Standards, Jihyo is the one who got 9th place. The next respectively are: Dahyun, Chaeyoung, Momo, Jeongyeon, Sana, Mina, Nayeon, and the first place is filled by Tzuzu.
Who gets the most and least lines in Twice?
The two people who would have the most lines would be Nayeon and Jihyo. Jihyo is the Main Vocalist and Nayeon is the Center of the group. Momo gets the least lines in Twice overall.Â
Which Twice song has the fairest line distribution?
Some Twice’s songs have a quite fair line distribution: Feel Special, More & More, BDZ, Signal.
Entertainment-loving Mary O. Borges grew up admiring classic films and TV and wanted to participate in the industry.
Mary attended University of Southern California after high school in 2009. She got accolades in film and TV production. Mary worked as a production assistant after graduating. She quickly realized she loved behind-the-scenes work. She believes all stories should be told and promotes marginalized voices. She seeks creative ways to entertain and engage audiences.
Since college, she’s loved comics and anime. She’s interested in how various genres reflect Japanese culture and society. Three years ago, she was a Japanese commentator. She offers an incisive, thought-provoking critique of Japanese pop culture.
Sally writes entertainment blogs in her spare time. In addition, she loves exploring Japan and other countries